<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounting and finance for non-financial managers</title>
	<atom:link href="http://www.jeffmoskovitz.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffmoskovitz.biz</link>
	<description>Helping you achieve financial literacy</description>
	<lastBuildDate>Mon, 10 Oct 2011 14:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nature abhors a profit</title>
		<link>http://www.jeffmoskovitz.biz/2011/09/nature-abhors-a-profit/</link>
		<comments>http://www.jeffmoskovitz.biz/2011/09/nature-abhors-a-profit/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:56:15 +0000</pubDate>
		<dc:creator>Jeff Moskovitz</dc:creator>
				<category><![CDATA[Profitability]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.jeffmoskovitz.biz/?p=1937</guid>
		<description><![CDATA[One of the earliest cavemen &#34;sold&#34; a crudely fashioned, oddly-shaped wheel to his cave-dwelling neighbor for two stone clubs and a chunk of an unknown game animal. &#160;As this trade occurred, a cave dweller from a neighboring village happened to pass by, becoming a witness to mankind&#39;s first business transaction. The neighboring cave dweller, intrigued [...]]]></description>
		<wfw:commentRss>http://www.jeffmoskovitz.biz/2011/09/nature-abhors-a-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is my company worth? &#8211; part 2</title>
		<link>http://www.jeffmoskovitz.biz/2011/06/what-is-my-company-worth-part-2/</link>
		<comments>http://www.jeffmoskovitz.biz/2011/06/what-is-my-company-worth-part-2/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:00:38 +0000</pubDate>
		<dc:creator>Jeff Moskovitz</dc:creator>
				<category><![CDATA[Valuation]]></category>
		<category><![CDATA[discount rate]]></category>
		<category><![CDATA[discounted cash flows]]></category>
		<category><![CDATA[future cash flows]]></category>
		<category><![CDATA[Present value]]></category>
		<category><![CDATA[time value of money]]></category>
		<category><![CDATA[valuation and risk]]></category>

		<guid isPermaLink="false">http://www.jeffmoskovitz.biz/?p=1866</guid>
		<description><![CDATA[Part 2 of 2 &#8211; Read part 1 here. (Continued from part 1) What is the value of my company today? Present value and the time value of money By using various methods, the value of a company&#39;s future cash flows is translated into their value as of today. &#160;Today&#39;s value is often referred to [...]]]></description>
		<wfw:commentRss>http://www.jeffmoskovitz.biz/2011/06/what-is-my-company-worth-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to understand the Great Recession in 60 seconds or less</title>
		<link>http://www.jeffmoskovitz.biz/2011/05/understand-the-great-recession-in-60-seconds-or-less/</link>
		<comments>http://www.jeffmoskovitz.biz/2011/05/understand-the-great-recession-in-60-seconds-or-less/#comments</comments>
		<pubDate>Sun, 08 May 2011 15:48:25 +0000</pubDate>
		<dc:creator>Jeff Moskovitz</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial crisis of 2007–2010]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgage-backed security]]></category>

		<guid isPermaLink="false">http://jeffmoskovitz.biz/?p=1785</guid>
		<description><![CDATA[In hindsight, it almost seems comical. Anyone who could sign their name (and most likely some who couldn't) qualified for a mortgage loan. That mortgage loan was doomed even before the ink on the signature line was dry. If he dressed appropriately that day, my dog could have purchased and financed a $500,000 home in the suburbs - with cable.]]></description>
		<wfw:commentRss>http://www.jeffmoskovitz.biz/2011/05/understand-the-great-recession-in-60-seconds-or-less/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Non-profit is a tax status, not an operational goal</title>
		<link>http://www.jeffmoskovitz.biz/2011/03/non-profit-is-a-tax-status-not-an-operational-goal/</link>
		<comments>http://www.jeffmoskovitz.biz/2011/03/non-profit-is-a-tax-status-not-an-operational-goal/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:17:28 +0000</pubDate>
		<dc:creator>Jeff Moskovitz</dc:creator>
				<category><![CDATA[Non-profit organizations]]></category>
		<category><![CDATA[for-profit vs. non-profit]]></category>
		<category><![CDATA[Non-profit organization]]></category>
		<category><![CDATA[NPO]]></category>
		<category><![CDATA[Tax exemption]]></category>

		<guid isPermaLink="false">http://jeffmoskovitz.biz/?p=1748</guid>
		<description><![CDATA[To an NPO, as well as any organization, profits and cash flows are the fuel that keeps the organization running.  If you drive around with your tank near empty, eventually you're going to run out of gas - and it will most likely be on a dark, deserted road in the middle of the night.]]></description>
		<wfw:commentRss>http://www.jeffmoskovitz.biz/2011/03/non-profit-is-a-tax-status-not-an-operational-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the almighty dollar as almighty as we like to think it is?</title>
		<link>http://www.jeffmoskovitz.biz/2011/03/are-your-dollars-becoming-obsolete/</link>
		<comments>http://www.jeffmoskovitz.biz/2011/03/are-your-dollars-becoming-obsolete/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:29:26 +0000</pubDate>
		<dc:creator>Jeff Moskovitz</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Debt]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://jeffmoskovitz.biz/?p=1731</guid>
		<description><![CDATA[If this all sounds like a business model doomed for peril, I submit to you, my friends, that it is.  Unfortunately, it's all too real, and the government I refer to is the United States of America.  Despite the fact that the government, politicians and the press generally don't talk about it in these terms, the scenario I just described is factual.  If you owned the "business" I just described, you'd most certainly file for bankruptcy protection.  ]]></description>
		<wfw:commentRss>http://www.jeffmoskovitz.biz/2011/03/are-your-dollars-becoming-obsolete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

